Multi-Axial Impact Properties of Twintex® Fabric
Product: Twintex® Fabrics
Description : T PP 60 1485 BF – Twill 2*2 Balanced.
Physical property data developed in accordance with ASTM specifications. Average values shown are based upon test conducted on materials molded under laboratory conditions. In addition, properties can be influenced by fabricator processing conditions.
In as much as OCV™ Reinforcements has no control over fabrication, installation, design, installation workmanship, accessory materials, or conditions of application, OCV™ Reinforcements does not warrant the performances or results of any installation or use of the product or of any final product into which the product may be incorporated by the purchaser and/or user. THIS WARRANTY DISCLAIMER INCLUDES ALL IMPLIED WARRANTIES, STATUTORY OR OTHERWISE, INCLUDING THE WARRANTY OF MERCHANTABILITY AND OF FITNESS FOR A PARTICULAR PURPOSE. The purchaser and/or user should perform its own tests to determine the suitability and fitness of the product for the particular purpose desired in any given situation.
Multi-Axial Impact Properties of Twintex® Fabric
Background
One of the great advantages of Twintex® fabric is its impact strength. Many high impact applications not only require room temperature impact resistance, but low and high temperature impact resistance. Multi-Axial Impact Testing (Falling Dart) was performed at a series of temperatures to characterize the low and high temperature impact strength of Twintex® fabric.
Experimental
> Material
Test panels were prepared from four layers of Twintex® fabric product T PP 60 1485.
The panels have a nominal thickness of 4 mm. The fabric has the following characteristics:
| Weight % glass | 60% |
| Weight % polypropylene | 40% |
| Areal weight | 1485 g/m² |
| Nominal molded fabric thickness | 1mm |
| Weave type | Balanced 2X2 Twill |
| Color | Black |
> Sample Preparation
Twintex® panels were prepared at OCV™ Reinforcements by molding four layers of Twintex® fabric.
The fabric was placed between two thin stainless steel platens and heated in a 210 oC press at a pressure of 5 bars. When the middle of the fabric stack reached 205 oC the platens and fabric were transferred to a cold press and cooled to room temperature at a pressure of 15 bars pressure.
> Test Specifications
Multi Axial Impact tests were performed in accordance with ASTM D 3763-95 on a Dynatub 8250 Instrumented Impact Tester. The impact velocity was 2.2 m/sec and 6.7 m/sec. The tests were run using a 12.7-mm hemispherical tub with a 76.2-mm diameter clamp and support. The test were performed at a series of temperatures form –40 oC to 120 oC .The tests were run internally and at an A2LA laboratory to verify results.
Results
| Internal test |
| Test temperature | 120°C | 23°C | 0°C | -15°C | -30°C | -40°C |
| Impact velocity (m/sec) | 2.2 | 2.2 | 2.2 | 2.2 | 2.2 | 2.2 |
| Peak energy (Joules) | | | | | | |
| Average | 47.7 | 41.8 | 48.6 | 48.3 | 57.5 | 54.8 |
| Standard deviation | 5.2 | 4.3 | 4.3 | 6.5 | 5.9 | 6.5 |
| COV | 11.0 | 10.2 | 8.8 | 13.5 | 10.3 | 11.9 |
| Maximum | 59.8 | 52.2 | 56.0 | 60.0 | 66.8 | 66.3 |
| Minimum | 37.4 | 31.0 | 41.6 | 37.5 | 37.5 | 47.9 |
| Total energy (Joules) | | | | | | |
| Average | 61.3 | 62.4 | 70.8 | 69.7 | 85.4 | 80.8 |
| Standard deviation | 3.5 | 2.4 | 5.3 | 4.6 | 5.8 | 4.6 |
| COV | 5.7 | 3.9 | 7.5 | 6.6 | 6.8 | 5.7 |
| Maximum | 66.6 | 66.9 | 83.5 | 79.5 | 92.0 | 88.1 |
| Minimum | 51.7 | 56.9 | 62.5 | 61.4 | 73.8 | 74.3 |
| Samples tested | 28 | 72 | 18 | 20 | 16 | 6 |
| Average thickness | 3.8 | 3.8 | 3.8 | 3.8 | 3.7 | 3.8 |
| Failure mode | Brittle | Brittle | Brittle | Brittle | Brittle | Brittle |
Table 2: Multi-Axial Impact test performed an A2LA certified laboratory.
| A2LA Certified Laboratory |
| Test temperature | 120°C | 23°C | 0°C | -15°C | -30°C | -40°C |
| Impact velocity (m/sec) | 6.7 | 2.2 | 2.2 | 2.2 | 2.2 | 2.2 |
| Peak energy (Joules) | | | | | | |
| Average | 45.4 | 40.3 | 43.7 | 47.9 | 54.3 | 51.0 |
| Standard deviation | 4.6 | 4.4 | 4.2 | 4.6 | 9.2 | 10.7 |
| COV | 10.1 | 10.8 | 9.7 | 9.7 | 16.9 | 21.0 |
| Maximum | 60.7 | 51.1 | 48.8 | 59.9 | 74.1 | 75.6 |
| Minimum | 35.6 | 32.1 | 37.0 | 47.9 | 45.0 | 40.9 |
| Total energy (Joules) | | | | | | |
| Average | 66.0 | 70.0 | 74.0 | 79.1 | 97.2 | 93.2 |
| Standard deviation | 10.6 | 9.8 | 3.1 | 3.7 | 7.0 | 6.8 |
| COV | 16.1 | 14.0 | 4.2 | 4.7 | 7.2 | 7.3 |
| Maximum | 95.5 | 79.9 | 77.6 | 84.7 | 109.1 | 105.1 |
| Minimum | 58.1 | 58.1 | 67.6 | 73.3 | 87.9 | 84.7 |
| Samples tested | 30 | 30 | 10 | 10 | 10 | 10 |
| Average thickness | 3.6 | 3.7 | 3.7 | 3.7 | 3.8 | 3.7 |
| Failure mode | Brittle | Brittle | Brittle | Brittle | Brittle | Brittle |
Figure 1: Graph of Multi-Axial Impact Test at 23°C and an impact velocity of 2.2 m/sec.
Figure 2: Graph of Multi-Axial Impact Test at 120°C and an impact velocity of 2.2 m/sec.
Figure 3: Graph of Multi-Axial Impact Test at 0°C and an impact velocity of 2.2 m/sec.
Figure 4: Graph of Multi-Axial Impact Test at -15°C and an impact velocity of 2.2 m/sec.
Figure 5: Graph of Multi-Axial Impact Test at -30°C and an impact velocity of 2.2 m/sec.
Figure 6: Graph of Multi-Axial Impact Test at -40°C and an impact velocity of 2.2 m/sec.